
High Strength Modular Three
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Main Products
- Company Profile
- Packaging & Shipping
- FAQ
- Our Service
Basic Info.
| Packaging Material | Carbon Steel Powder Coating / 304 Stainless Steel |
| Feeding Method | Gravity Feeding, Horizontal (Vertical) Screw Feed |
| Main Unit Dimensions | 3500 (L) × 2800 (W) × 3000 (H) mm |
| Total Power | Approx. 10 Kw |
| Total Weight | 3t |
| Load Cell Accuracy Grade | C3/C6/C10 (Selectable) |
| Measurement Accuracy | ±0.1% |
| Packaging Speed | 100-600 Bags/Hour |
| Bag Storage Capacity | 100-1000 Bags (Expandable) |
| Control Method | PLC + Touchscreen |
| Power Supply | 380V, Five-Wire Three-Phase |
| Air Source | 0.5-0.7 MPa |
| Noise Level | ≤80 dB (at 1 Meter From Equipment) |
| Communication Protocol | Supports Pn, Dp, 485, etc. (Optional) |
| Specification | 5-50 kg/bag |
| Origin | China |
Product Description
Product DescriptionFully Automatic Small Bag Packaging MachineThe fully automatic bag-loading small bag packaging machine is primarily used for packaging various powdered materials, plastic pellets, feed, and other granular substances. Featuring a modular design, it achieves automated functions including metering, bag loading, filling, vacuum sealing, and re-inspection conveying.
Structural Advantages1. Modular Design: Optional integration of functions including conveyor lines, heat sealing, re-inspection, metal detection, and vacuum packaging based on requirements.2. Safety Design: Complies with international PL d safety standards.3. Precise Measurement: High-precision net-weight electronic scale with strong anti-interference capability and sustained operational stability.4. Bag Loading System: Chain conveyor with centering adjustment; specialized suction cups accommodate various soft bags; automatic bag detection compatible with M-fold and pillow-style bags.5.Stable Bag Transfer: Utilizes an integrated "lower clamp, upper grip" mechanism for rapid, stable bag transfer to the sealing unit.| Product Specifications | |
| Feeding Method | Gravity feeding, horizontal (vertical) screw feeding, vibratory feeding |
| Packaging Specifications | 5 - 50 kg/bag |
| Main Unit Dimensions | 3500 (L) × 2800 (W) × 3000 (H) mm |
| Total Power | Approx. 10 kW |
| Total Weight | 3 tons |
| Load Cell Accuracy Grade | C3/C6/C10 (Optional) |
| Measurement Accuracy | ±0.1% |
| Packaging Speed | 100 - 600 bags/hour |
| Bag Storage Capacity | 100 - 1000 bags (expandable) |
| Control Method | PLC + Touchscreen |
| Power Supply | 380V, Five-wire Three-phase |
| Air Source | 0.5-0.7 MPa |
| Noise Level | ≤80 dB (at 1 meter from equipment) |
| Exterior Material | Carbon Steel Powder Coating / 304 Stainless Steel, etc. (Optional) |
| Communication Protocol | Supports PN, DP, 485, etc. (Optional) |
After-sales:1. Under normal circumstances, our equipment comes with a one-year warranty and lifetime service.2. Spare parts inventory is consistently maintained at sufficient levels, ensuring prompt fulfillment of customer requests for wear parts, consumables, and critical components.3.We provide 24-hour after-sales service of website and hotline.
4.We will provide on-site or video installation guidance for the equipment. We will also conduct irregular visits to customer sites to assess equipment performance.
You may also like
Send inquiry
Send now
