
Industrial Low Temperature Vacuum Freeze Drying Machine for Pet Food Fruit Vegetable
Overview Package Size630.00cm * 245.00cm * 230.00cm Package Gross Weight4500.000kg .lc-a-img { position: relative; width;
- Overview
- Product Description
- Specification
- Company Profile
- Certifications
- Exhibition
- Main Product
- Packaging & Shipping
- Our Advantages
Basic Info.
| Model NO. | DG-30 |
| Type | Dryer |
| Voltage | 380V |
| Power | Customizable |
| Customized | Customized |
| Silo Weight | 4500kg |
| Heating Plate Dimensions | 2300×935×16mm |
| Heating Plate Temperature Control Accura | ±1℃ |
| Cold Trap Weight | Approximately 400 Kg |
| Heating Plate Weight | Approximately 600 Kg |
| Wall Thickness | 6mm |
| Bin Door Material | Stainless Steel |
| Heating Plate Operating Temperature | Normal Temperature-100℃ |
| Model | Dg-30 |
| Transport Package | Wooden Box |
| Specification | 6300*2450*2300 mm |
| Trademark | Avis |
| Origin | Shandong |
Packaging & Delivery
Package Size630.00cm * 245.00cm * 230.00cm Package Gross Weight4500.000kgProduct Description
Product DescriptionVacuum Freeze Drying MachineEquipment Introduction:Vacuum freeze-drying involves not merely the production of standalone machinery, but constitutes a comprehensive engineering endeavor involving the optimized configuration of multiple interconnected systems. Through extensive practical experience in numerous freeze-drying projects—spanning research and development in freeze-drying mechanisms, processes, and equipment—our company has accumulated a wealth of expertise. This includes the optimization of various subsystems, the R&D and experimental validation of freeze-drying processes, and the rational design of complete freeze-drying plant systems. Driven by bold innovation and a research approach that seamlessly integrates theory with practice, we have continuously advanced and expanded our range of complete freeze-drying production lines available on the market, successfully constructing lines of varying scales and types for a diverse clientele both domestically and internationally.Specification| Cylinder Body and Hatch | Overall Dimensions | 6300 × 2450 × 2300 mm |
| Silo Weight | 4500Kg | |
| Cold Trap Weight | Approximately 400 kg | |
| Heating Plate Weight | Approximately 600 kg | |
| Freeze Dryer Chamber Material | Stainless Steel (Brushed Interior Surface) | |
| Bin Door Material | Stainless Steel (Polished Inner and Outer Surfaces) | |
| Inner Diameter of Cylinder Body and Hatch | 1600mm | |
| Wall thickness | 6mm | |
| Silo Outer Wall Reinforcement Rings and Base | Carbon Steel Material | |
| The static air leakage rate of the silo body shall not exceed | 0.025Pa.m3/s. | |
| Heating Plate | Heating Plate Dimensions | 2300×935×16mm |
| Heating Plate Operating Temperature | Normal temperature-100℃ | |
| Number of heating plates per compartment | 15 boards | |
| Water Capacity of the Single-Compartment Heating Plate | 440kg | |
| Heating Plate Temperature Control Accuracy | ±1℃ | |
| Maximum Heating Rate of the Heating Plate | 30℃-80℃,≤ 45min | |
| Maximum Cooling Rate of the Heating Plate | 60℃-30℃,≤ 30min | |
| Cold Trap | Cold Trap Layout | Post-mounted Cold Trap |
| Maximum Water Catchment Capacity | 30 kg/h (based on pure ice as the test subject) | |
| Cold Trap Operating Temperature | -35℃—-45℃ | |
| Cold Trap Heat Exchange Area | ≥ 40 square meters | |
| Cold Trap Configurations | Tubular Cold Trap | |
| Cold Trap Body | 1600 mm, 6 mm thick | |
| Cold Trap Body Material | 304 Stainless Steel | |
| Cold Trap Tube | 6063-T5 Aluminum Alloy Seamless Tube | |
| Cold Trap Tube Diameter and Wall Thickness | φ32×2.5 | |
| Upper Layout of the Cold Trap | Stainless Steel Defrost Spray System | |
| Cold Trap Defrosting Methods | Water Defrosting | |
| Defrosting Time | ≤60min | |
| Silo Insulation | Insulation Material | Rubber-Plastic Sponge |
| External Protection | 304 Stainless Steel | |
| Thermal Insulation for the Bin Heating Section | 30mm | |
| Cold Trap Section Insulation | 30mm | |
| Pallet Dimensions | 935×770×30mm | |
| Effective Drying Area of Tray | 0.720m2 | |
| Pallet Material | Aluminum alloy, 1.5 mm wall thickness | |
| Tray Forming | Bending and Welding | |
| Surface Treatment Method | Overall Anodizing Treatment | |
| Oxide layer thickness | ≥20μm | |
| Number of Pallets | 42 items | |
You may also like
Send inquiry
Send now
