
Organic Fertilizer Dryer Equipment Fertilizer Drying Machine Cooling Drum
Drum Type Drying Machine The dryer is the main equipment in the production of organic fertilizer and compound fertilizer;
Basic Info.
| Type | Fertilizer Feeder Machine |
| Voltage | 380V |
| Certification | CE, ISO |
| Installation | Engineers Guiding Service Available |
| Operation | Easy |
| Maintenance | Easy |
| Color | Any Color |
| Transport Package | Factory Packing |
| Trademark | JINYUELONG |
| Origin | China |
| HS Code | 8479899990 |
| Production Capacity | 1000 Set Per Year |
Product Description
Drum Type Drying MachineThe dryer is the main equipment in the production of organic fertilizer and compound fertilizer,that is used for drying sludge, animal manure, powdered and granular organic fertilizers, and compound fertilizers,Transferring heating the material directly by rotating the edge of the cylinder and flange connection,also there is one kind of special fishing device inside of it that can dry as the forward or counter-flow direction as the different material. which can be dried in a forward or reverse flow manner according to different materials. This allows the materials to form a material curtain inside the cylinder and fully contact the drying medium, fully utilizing heat energy to realize the best drying effect

CYLINDER COOLING MACHINEthis machine looks like similar with the Cylinder Drying machine in a outside . The material is added from the inlet end, and the cold air enters from the outlet section,The twomatters meet against the current and drop to a certain temperature then the material discharges from the outlet end.Due to the design of the machine with cold air counterflowing, pollution is reduced and the working environment is improved


WORKSHOP CORNER


| MODEL | CLYLINDER SIZE | POWER KW | CAPACITY |
| HG12 - 12 | 1200 × 1 2 0 0 0 | 7.5 | 1 - 3 t/h |
| HG16 - 16 | 1600 × 16 0 0 0 | 15 | 3 - 4 t/h |
| HG18 - 18 | 1800 × 1 8 0 0 0 | 22 | 4 - 6 t/h |
| HG20 - 20 | 2000 × 2 0 0 0 0 | 30 | 6 - 8 t/h |
| HG22 - 22 | 2200 × 2 2 0 0 0 | 37 | 8 - 10 t/h |
| HG24 - 24 | 2400 × 240 0 0 | 45 | 10 - 12 t/h |
| MODEL | CYLINDER SIZE | POWER KW | CAPACITY |
| LQ10 - 10 | 1000 × 1 00 0 0 | 5 . 5 | 1 - 3 t/h |
| LQ12 - 12 | 1200 × 1 2 0 0 0 | 7 . 5 | 3 - 5 t/h |
| LQ16 - 16 | 1600 × 1 6 0 0 0 | 1 5 | 5 - 8 t/h |
| LQ18 - 18 | 1800 × 1 8 0 0 0 | 22 | 8 - 10 t/h |
| LQ20 - 20 | 2000 × 2 2 0 0 0 | 3 0 | 10-4 t/h |
| LQ22 - 22 | 2200 × 2 2 0 0 0 | 37 | 14 - 16 t/h |
| LQ24 - 24 | 2400 × 2 2 0 0 0 | 45 | 16 - 20 t/h |
You may also like
Send inquiry
Send now
